
THE LGBTQ+ REAL ESTATE ALLIANCE HONORS MORE THAN 200 MEMBERS IN INDIVIDUAL AND TEAM RANKINGS
Industry Leaders Shirley Gary and the EZ Sales Team Top the Exclusive List Honoring the Best LGBTQ+ and Ally Real Estate Sales Professionals
Ranking Sponsored by Realogy, Largest Full Service Real Estate Company in the U.S. and Champion of Inclusion and Social Change in Real Estate
Updated Sept. 14, 2021
St. Paul, Minn. (September 9. 2021 ) – The LGBTQ+ Real Estate Alliance today unveiled its inaugural LGBTQ+ Real Estate Top Producers list, sponsored by residential real estate leader Realogy, which honors more than 200 individual agents and teams. The exclusive list was created with RealTrends to become the industry’s only recognition of top producing LGBTQ+ and ally members.
Shirley Gary of Engel & Vӧlkers Buckhead Atlanta led all Alliance individual agent members with 621 transaction sides in 2020. Her $121.2 million in sales volume also earned the top individual agent spot. She was recently named the fifth most productive agent in the entire real estate industry by RealTrends. In just two years, Gary has increased her production from 266.2 transaction sides and $70.1 in volume.
The EZ Sales Team with Keller Williams Citywide in Westlake, Ohio, led by Michael Zinicola, led all teams affiliated with The Alliance with $307.6 million in sales volume and 1,356.5 transaction sides in 2020. According to RealTrends, the group ranked 22nd in the nation in transaction sides and 47th in volume for the entire industry. Zinicola’s team has grown from 968.8 transactions equating to $185.1 million in sales volume recorded in 2017.
“The LGBTQ+ community faces a variety of hurdles when they enter the home buying and selling journey that go beyond the traditional stress associated with such moves,” said Ryan Weyandt, CEO of the LGBTQ+ Real Estate Alliance. “Discrimination and concerns about community and neighborhood acceptance are at the top of that list. Our members, which include critically important allies, are some of the most skilled professionals in the real estate industry and they understand these issues. They can naturally empathize with LGBTQ+ clients. Along with showcasing the best of the best in The Alliance, the list shows the LGBTQ+ community that our members are here to assist them when the time comes to buy or sell.”
Sponsored by Realogy, a longtime supporter and partner of The Alliance, the LGBTQ+ Real Estate Top Producers list recognizes Alliance members who generated at least 25 transaction sides or $10 million in sales volume in 2020. Teams, with leaders who are Alliance members, qualified with at least 40 transaction sides and $15 million in sales volume last year. RealTrends compiled the list for The Alliance utilizing its RealTrends + Tom Ferry America’s Best Real Estate Professionals along with member entries.
“We are so proud of our brand-affiliated agents and teams – representing Better Homes and Gardens® Real Estate, CENTURY 21®, Coldwell Banker®, Cororcan®, ERA® and Sotheby’s International Realty® — recognized on the LGBTQ+ Real Estate Top Producers list and congratulate them for their incredible achievements in 2020 and beyond,” said Sue Yannaccone, president and CEO of Realogy Franchise Group. “As loyal partners of the LGBTQ+ Real Estate Alliance, it was tremendously important to Realogy to sponsor this first-ever recognition, as we continue to be committed to carrying out the organization’s mission to advocate for, elevate and celebrate the LGBTQ+ community. With our combined efforts leading the way, we will continue on the journey to create a world free of housing discrimination.”
The LGBTQ+ Real Estate Alliance launched in October 2020 and has grown to more than 1,500 members and 50+ chapters across the U.S., Canada and Puerto Rico. The membership directly is available here.
Below follows the LGBTQ+ Real Estate Top Producers list:
INDIVIDUAL SIDES
Rank | Name | Company | City, State | Sides |
1 | Shirley Gary | Engel & Völkers Buckhead Atlanta | Atlanta, GA | 621 |
2 | Paul Bryant | PRIME Real Estate Group | Hoboken, NJ | 118 |
3 | Amy Ruzick | RE/MAX Results | Minneapolis, MN | 105 |
4 | Robert Dawson | Berkshire Hathaway HomeServices Dawson Ford Garbee & Co | Ashburn, VA | 96 |
5 | Melinda Elmer | Century 21 Masters | Long Beach, CA | 87.25 |
6 | Tracy Kasper | Berkshire Hathaway HomeServices Silverhawk Realty | Boise, ID | 76 |
7 | Blair Myers | Better Homes and Gardens Real Estate Metro Brokers | Macon, GA | 73 |
8 | Jeremy Fain | Greenwood King Properties | Houston, TX | 69 |
9 | Joshua Coon | Park Hill Realty Group | Kingsport, TN | 68 |
10 | Chris McNelis | Berkshire Hathaway HomeSevices McNelis Group Properties | Solomons, MD | 67 |
Roman Novian | Coldwell Banker Jim Stewart, Realtors | Waco, TX | 67 | |
12 | Elyse Riley | Riley Real Estate | Springfield, MO | 63 |
13 | Wendy Wilson | Engel & Völkers Bozeman | Belgrade, MT | 62 |
14 | David Dorman | Century 21 Professional Group | Ocoee, FL | 60 |
15 | Paul Chan | Modern Family Realtor | San Diego, CA/Toronto, ONT | 58 |
16 | Brian Copeland | Doorbell Real Estate | Nashville, TN | 57 |
Jessica Sullivan | RE/MAX Real Estate Associates | Terre Haute, IN | 57 | |
18 | Steven Porzio | Coldwell Banker Realty | Spring Lake, NJ | 56 |
Geoff Hamill | Wheeler Steffen Sotheby’s International Realty | Claremont, CA | 56 | |
20 | Marcie Bolt | Engel & Völkers Melbourne Beachside | Melbourne, FL | 54 |
21 | Travis Callstrom | RE/MAX Advantage Plus | Minnetonka, MN | 53 |
22 | Dallas Ackley | Compass | Orlando, FL | 52.6 |
23 | Amber Fawcett | RE/MAX Tri Star | Knoxville, TN | 52 |
24 | Joseph Poletto | Keller Williams Jacksonville Realty | Jacksonville, FL | 51.75 |
25 | Geoff Hamill | Wheeler Steffen Sotheby’s International Realty | Claremont, CA | 51.47 |
26 | Nick Libert | EXIT Strategy Realty | Chicago, IL | 51 |
27 | Herman Chan | Golden Gate Sotheby’s International Realty | Berkeley, CA | 49 |
28 | Lee Robinson | Robinson Sotheby’s International Realty | Florence, KY | 47.31 |
29 | Wendy Storch | Sotheby’s International Realty | Oakland, CA | 47.25 |
30 | Barry Kramer | Better Homes and Gardens Real Estate Choice Realty | Scarsdale, NY | 47 |
31 | Steven Burk | Keller Williams Steven Burk Realtor | Tampa, FL | 46 |
32 | Caitlin Jones | RE/MAX Realty Unlimited | Brandon, FL | 45 |
33 | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | 44 |
Debbie Barrera | Realty Austin | Austin, TX | 44 | |
35 | Tiffani Reynolds | Keller Williams Signature Realty | Katy, TX | 43 |
Jeremy Scott Fisher | Compass | Chicago, IL | 43 | |
37 | Middy Matthews | The More Group | Ann Arbor, MI | 42 |
38 | Bonnie Roseman | Living Room Realty | Portland, OR | 41 |
39 | Terry Behal | NextHome Realty Professionals | Fort Lauderdale, FL | 40 |
40 | Eric Manherz | Royal LePage | Ottawa, Canada | 37.5 |
41 | Elizabeth Smith | RE/MAX Results | St. Louis, MO | 37 |
Kale Corey | Compass | Bellevue, WA | 37 | |
Dwayne Leatherwood | ERA Live Moore Real Estate | Raleigh, NC | 37 | |
Roxann Taylor | Engel & Völkers Dallas Southlake | Miami, FL | 37 | |
45 | Emily Fraser | Piatt Sotheby’s International Realty | Pittsburgh, PA | 36 |
Babs De Lay | Urban Utah Homes & Estates | SLC, UT | 36 | |
47 | Lee Pfund | Village Real Estate | Nashville, TN | 35 |
48 | Ken Elder | Long Realty Uptown | Phoenix, AZ | 33 |
49 | Jeremy Fisher | Realty Austin | Austin, TX | 32 |
50 | Traci Maurer | Coldwell Banker Schmidt | Westlake, OH | 31 |
51 | Jessa Walsh | Intero Real Estate Services | San Jose, CA | 30 |
52 | Stefan Jezycki | Engel & Völkers Napa Valley | Napa, CA | 29 |
Jason Morton | Premier South Real Estate | Huntersville, NC | 29 | |
54 | Angela Boyer-Stump | Sotheby’s International Realty Bridgehampton Brokerage | Bridgehampton, NY | 28.75 |
55 | Carla Coshow | Coshow Real Estate Group | San Diego, CA | 28 |
Lorin Culver | Coldwell Banker Realty | Bethesda, MD | 28 | |
57 | J. D’Ann Melnick | City Chic Real Estate | Washington, DC | 27 |
Jeff Morabito | Keller Williams Realty Atlanta Buckhead | Atlanta, GA | 27 | |
59 | Garrett Chan | Compass | Pasadena, CA | 26 |
David Merrick | Coldwell Banker Bain | Vancouver, WA | 26 | |
Nicole Moore | Moore Integrity Team | Greenfield, MA | 26 | |
Heather Macpherson | Realty One Group | Phoenix, AZ | 25 | |
David Shotwell | Compass | Washington, DC | 25 |
INDIVIDUAL SALES VOLUME
Rank | Name | Company | City, State | Volume ($Million) |
1 | Shirley Gary | Engel & Völkers Buckhead Atlanta | Atlanta, GA | $121.2 |
2 | Wendy Storch | Sotheby’s International Realty | Oakland, CA | $113.6 |
3 | Angela Boyer-Stump | Sotheby’s International Realty Bridgehampton Brokerage | Bridgehampton, NY | $86.9 |
4 | Herman Chan | Golden Gate Sotheby’s International Realty | Berkeley, CA | $66.3 |
5 | Geoff Hamill | Sotheby’s International Realty | Claremont, CA | $52.7 |
6 | Roxann Taylor | Engel & Völkers Dallas Southlake | Miami, FL | $47.5 |
7 | Melinda Elmer | Century 21 Masters | Long Beach, CA | $47.0 |
8 | Chris McNelis | Berkshire Hathaway HomeServices McNelis Group Properties | Solomons, MD | $41.4 |
9 | Geoff Hamill | Wheeler Steffen Sotheby’s International Realty | Claremont, CA | $41.3 |
10 | Paul Bryant | PRIME Real Estate Group | Hoboken, NJ | $35.3 |
11 | Steven Porzio | Coldwell Banker Realty | Spring Lake, NJ | $32.5 |
12 | Lee Robinson | Robinson Sotheby’s International Realty | Florence, KY | $32.4 |
13 | Jessa Walsh | Intero Real Estate Services | San Jose, CA | $30.2 |
14 | Dan Slaughter | Vanguard Properties | San Francisco, CA | $29.8 |
15 | Amy Ruzick | RE/MAX Results | Minneapolis, MN | $29.4 |
16 | Paul Chan | Modern Family Realtor | San Diego, CA/Toronto, ONT | $27.5 |
17 | David Ayerdi | Sotheby’s International Realty | San Francisco, CA | $26.1 |
18 | Lisa Morgan | John L. Scott Bellevue Main | Renton, WA | $25.8 |
19 | Tracy Kasper | Berkshire Hathaway HomeServices Silverhawk Realty | Boise, ID | $25.7 |
20 | Stefan Jezycki | Engel & Völkers Napa Valley | Napa, CA | $25.2 |
21 | Robert Dawson | Berkshire Hathaway HomeServices Dawson Ford Garbee & Co | Ashburn, VA | $25.1 |
22 | Richard Stanley | Coldwell Banker Realty | Los Angeles, CA | $24.3 |
23 | Brian Copeland | Doorbell Real Estate | Nashville, TN | $24.2 |
24 | Garrett Chan | Compass | Pasadena, CA | $23.6 |
25 | Bonnie Roseman | Living Room Realty | Portland, OR | $22.5 |
26 | David Shotwell | Compass | Washington, DC | $21.6 |
27 | Wendy Wilson | Engel & Völkers Bozeman | Belgrade, MT | $21.3 |
28 | Vanessa Gamp | Corcoran Global Living | San Francisco, CA | $20.9 |
29 | Jeremy Fain | Greenwood King Properties | Houston, TX | $20.4 |
30 | Marcie Bolt | Engel & Völkers Melbourne Beachside | Melbourne, FL | $20.3 |
31 | Kevin Kropp | Vanguard Properties | San Francisco, CA | $20.1 |
32 | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $19.2 |
33 | David Dorman | Century 21 Professional Group | Ocoee, FL | $19.2 |
34 | Kale Corey | Compass | Bellevue, WA | $18.6 |
35 | Jeremy Scott Fisher | Compass | Chicago, IL | $18.3 |
36 | Travis Callstrom | RE/MAX Advantage Plus | Minnetonka, MN | $18.2 |
37 | Roman Novian | Coldwell Banker Jim Stewart, Realtors | Waco, TX | $17.4 |
38 | Debbie Barrera | Realty Austin | Austin, TX | $17 |
39 | Dwayne Leatherwood | ERA Live Moore | Raleigh, NC | $16.9 |
40 | Nick Libert | EXIT Strategy Realty | Chicago, IL | $16.8 |
41 | Terry Behal | NextHome Realty Professionals | Fort Lauderdale, FL | $16 |
42 | Dallas Ackley | Compass | Orlando, FL | $15.6 |
43 | Babs De Lay | Urban Utah Homes & Estates | Salt Lake City, UT | $15.4 |
44 | Sean Morris | Morris & Associates | Bellevue, WA | $14.9 |
Eric Manherz | Royal LePage | Ottawa, ONT | $14.9 | |
46 | J. D’Ann Melnick | City Chic Real Estate | Washington, DC | $14.8 |
47 | Steven Burk | Keller Williams Steven Burk Realtor | Tampa, FL | $14 |
48 | David Merrick | Coldwell Banker Bain | Vancouver, WA | $13.8 |
49 | Marc Dickow | Core7 Real Estate | San Francisco, CA | $13.6 |
50 | Carla Coshow | Coshow Real Estate Group | San Diego, CA | $13.5 |
51 | Lorin Culver | Coldwell Banker Realty | Bethesda, MD | $12.6 |
52 | Barry Kramer | Better Homes and Gardens Real Estate Choice Realty | Scarsdale, NY | $12.2 |
53 | Middy Matthews | The More Group | Ann Arbor, MI | $12 |
54 | Jeff Morabito | Keller Williams Realty Atlanta Buckhead | Atlanta, GA | $12 |
55 | Lee Pfund | Village Real Estate | Nashville, TN | $11.9 |
56 | Eileen O’Reilly | O’Reilly Property Group | Burlingame, CA | $11.8 |
57 | Joseph Poletto | Keller Williams Jacksonville Realty | Jacksonville, FL | $11.7 |
58 | Amber Fawcett | RE/MAX Tri Star | Knoxville, TN | $11.6 |
59 | Ken Elder | Long Realty Uptown | Phoenix, AZ | $11.4 |
60 | Caitlin Jones | RE/MAX Realty Unlimited | Brandon, FL | $11.1 |
61 | Stacey Barton | RLAH Real Estate | Washington, DC | $10.7 |
62 | Blair Myers | Better Homes and Gardens Real Estate Metro Brokers | Macon, GA | $10.3 |
63 | Brad Davis | Keller Williams Greater Seattle | Seattle, WA | $10.3 |
64 | Jeremy Fisher | Realty Austin | Austin, TX | $10.2 |
65 | Christopher Spade | Keller Williams San Diego Metro | San Diego, CA | $10.1 |
66 | Eric Norman | The McDevitt Agency | Charlotte, NC | $10.0 |
TEAM SIDES
Rank | Team Lead | Team Name | Company | City, State | Sides |
1 | Michael Zinicola | The EZ Sales Team | Keller Williams Citywide | Westlake, OH | 1,356.50 |
2 | Mark Pattison | PorchLight Realty Team | eXp Realty | San Diego, CA | 407 |
3 | Chris Schlenkerman | Collaborative Home Sales Group | RE/MAX Crossroads | Rocky River, OH | 269 |
4 | Jeff Anderson | Anderson Real Estate Group | eXp Realty | Long Beach, CA | 206.35 |
5 | Darin Stephens | Stone and Story Real Estate Group | Stone and Story Real Estate Group | Topeka, KS | 204 |
6 | Michael Patterson | The MD Home Team | RE/MAX IKON | Timonium, MD | 194 |
7 | Seth Task | Task Team | Professional Realty | Moreland Hills, OH | 177 |
8 | Angie Ripley | Ripley Associates | Engel & Völkers Kansas City – Leawood | Leawood, KS | 170 |
9 | John Whitesell | Team Whitesell | Keller Williams Atlantic Partners | St. Augustine, FL | 163.6 |
10 | Michael Kaslow | Michael Kaslow Team | Keller Williams Realty Integrity Gates | Minneapolis, MN | 154.2 |
11 | Bob McCranie | Texas Pride Realty Group | HomeSmart Stars | Plano, TX | 146 |
12 | Simon Westfall-Kwong | Simon Westfall-Kwong Real Estate Group | Keller Williams Premier Properties | Short Hills, NJ | 117.5 |
13 | Tim Hur | Tim Hur and Helen Nguyen Team | Point Honors and Associates, Realtors | Duluth, GA | 117 |
14 | Luke Volz | Luke Volz Real Estate Group | Realty One | Conroe, TX | 108 |
15 | Joshua Baumgardner | The Alliance Group | TTR Sotheby’s International Realty | McLean, VA | 103 |
Grant Muller | Grant Muller Group | Spaces Real Estate | Denver, CO | 103 | |
17 | Scott Curcio | Scott Curcio Residential | Baird & Warner | Chicago, IL | 98 |
18 | Heather Stotts | The Hustle and Heart Group | Keller Williams Realty | Seminole, FL | 92 |
19 | Melinda Elmer | The Elmer Team | Century 21 Masters | Long Beach, CA | 87 |
Steve Kettelle | The Steve Kettelle Team | Keller Williams Realty | Pine City, NY | 87 | |
21 | Cassie Lamoureux | The Cassie Lamoureux Group | Keller Williams Realty | Ocoee, FL | 86.65 |
22 | Brandon Prewitt | The Prewitt Group | RE/MAX Metro Plus | Columbus, OH | 83 |
23 | Larry Bammer | Stubbs & Bammer Luxury Group | First Team Real Estate | Laguna Hills, CA | 72 |
Jeremiah Kobelka | The JFK Living Team | Keller Williams Cherry Hill | Haddon Township, NJ | 72 | |
25 | Octavius Smiley-Humphries | The Smiley Group | Flex Realty | Durham, NC | 66 |
26 | Gregg Klar | Gregg’s Team | Keller Williams Village Square Realty | Austin, TX | 65 |
James Meyer | Meyer & Dial of Cutler Real Estate | Cutler Real Estate | Columbus, OH | 65 | |
28 | Tony Mattar | HomeCo Chicago | HomeCo Chicago | Chicago, IL | 55 |
29 | Richard Woods | Woods Real Estate | Woods Real Estate Services | San Diego, CA | 54 |
30 | Chris Clark | Chris Clark Team | Compass | Oakland, CA | 52 |
Lisa Morgan | KeySeekers Team | Mainframe Real Estate | Orlando, FL | 52 | |
32 | Sam Olson | The Olson Group | RE/MAX Gold | Reno, NV | 47.5 |
33 | Shawn Layton | The Central Florida Home Boys | Keller Williams at the Parks | Orlando, FL | 46 |
34 | Greg Gorman | Team Paradise | John R. Wood Properties | Naples, FL | 44 |
Christopher Suranna | Metro DC Houses | RLAH Real Estate | Washington, DC | 44 | |
36 | Kent Dover | Dover + McAdams | Coldwell Banker RPM Group | Hot Springs, AR | 43 |
37 | Ben Laube | Ben Laube Homes | eXp Realty | Maitland, FL | 42 |
TEAM VOLUME
Rank | Team Lead | Team Name | Company | City, State | Volume |
1 | Michael Zinicola | The EZ Sales Team | Keller Williams Citywide | Westlake, OH | $307.6 |
2 | Mark Pattison | PorchLight Realty Team | eXp Realty | San Diego, CA | $217.7 |
3 | Jeff Anderson | Anderson Real Estate Group | eXp Realty | Long Beach, CA | $148.1 |
4 | Simon Westfall-Kwong | Simon Westfall-Kwong Real Estate Group | Keller Williams Premier Properties | Short Hills, NJ | $101.8 |
5 | Joshua Baumgardner | The Alliance Group | TTR Sotheby’s International Realty | McLean, VA | $90.3 |
6 | Chris Schlenkerman | Collaborative Home Sales Group | RE/MAX Crossroads | Rocky River, OH | $65 |
7 | Grant Muller | Grant Muller Group | Spaces Real Estate | Denver, CO | $62.7 |
8 | Brett Caviness | The Caviness Group | Compass | Menlo Park, CA | $59.8 |
9 | Larry Bammer | Stubbs & Bammer Luxury Group | First Team Real Estate | Laguna Hills, CA | $54.3 |
10 | Chris Clark | Chris Clark Team | Compass | Oakland, CA | $53.5 |
11 | Angie Ripley | Ripley Associates | Engel & Völkers Kansas City- Leawood | Leawood, KS | $50 |
12 | Michael Kaslow | Michael Kaslow Team | Keller Williams Realty Integrity Gates | Minneapolis, MN | $47.9 |
13 | John Whitesell | Team Whitesell | Keller Williams Atlantic Partners | St. Augustine, FL | $47.1 |
14 | Michael Patterson | The MD Home Team | RE/MAX Ikon | Timonium, MD | $45.8 |
15 | Scott Curcio | Scott Curcio Residential | Baird & Warner | Chicago, IL | $42.2 |
16 | Tim Hur | Tim Hur and Helen Nguyen Team | Point Honors and Associates, Realtors | Duluth, GA | $41.9 |
17 | Richard Woods | Woods Real Estate | Woods Real Estate Services | San Diego, CA | $40.0 |
18 | Seth Task | Task Team | Professional Realty | Moreland Hills, OH | $39.5 |
19 | Darin Stephens | Stone and Story Real Estate Group | Stone and Story Real Estate Group | Topeka, KS | $37.7 |
20 | Gregg Klar | Gregg’s Team | Keller Williams Village Square Realty | Austin, TX | $34.5 |
21 | Kenny Gong | Willowmar Team | Compass | San Francisco, CA | $34.1 |
22 | Greg Gorman | Team Paradise | John R. Wood Properties | Naples, FL | $34.1 |
23 | Bob McCranie | Texas Pride Realty Group | HomeSmart Stars | Plano, TX | $30.9 |
24 | Heather Stotts | The Hustle and Heart Group | Keller Williams Realty | Seminole, FL | $27 |
25 | Luke Volz | Luke Volz Real Estate Group | Realty One | Conroe, TX | $26.9 |
26 | James Meyer | Meyer & Dial | Cutler Real Estate | Columbus, OH | $26.9 |
27 | Cassie Lamoureux | The Cassie Lamoureux Group | Keller Williams Classic Realty | Ocoee, FL | $25.7 |
28 | Brandon Prewitt | The Prewitt Group | RE/MAX Metro Plus | Columbus, OH | $22.8 |
29 | Tony Mattar | HomeCo Chicago | HomeCo Chicago | Chicago, IL | $21.5 |
30 | Octavius Smiley-Humphries | The Smiley Group | Flex Realty | Durham, NC | $21.1 |
31 | Jeremiah Kobelka | The JFK Living Team | Keller Williams Cherry Hill | Haddon Twp., NJ | $20.9 |
32 | Sam Olson | The Olson Group | RE/MAX Gold | Reno, NV | $18.9 |
33 | Thomas Downing | The Thomas Downing Group | @properties | Winnetka, IL | $17.6 |
34 | Thomas Janis | Brackett Janis Group | Engel & Völkers By The Sea | Gloucester, MA | $17.3 |
35 | Christopher Suranna | Metro DC Houses | RLAH Real Estate | Washington, DC | $16.8 |
36 | Kent Dover | Dover + McAdams | Coldwell Banker RPM Group | Hot Springs, AR | $16 |
37 | Ben Laube | Ben Laube Homes | eXp Realty | Maitland, FL | $15.5 |
(numeric gaps in standing indicate ties)
About Realogy Holdings Corp.
Realogy (NYSE: RLGY) is moving the real estate industry to what’s next. As the leading and most integrated provider of U.S. residential real estate services encompassing franchise, brokerage, relocation, and title and settlement businesses as well as a mortgage joint venture, Realogy supported approximately 1.4 million home transactions in 2020. The company’s diverse brand portfolio includes some of the most recognized names in real estate: Better Homes and Gardens® Real Estate, CENTURY 21®, Coldwell Banker®, Coldwell Banker Commercial®, Corcoran®, ERA®, and Sotheby’s International Realty®. Using innovative technology, data and marketing products, high-quality lead generation programs, and best-in-class learning and support services, Realogy fuels the productivity of its approximately 194,200 independent sales agents in the U.S. and approximately 142,700 independent sales agents in 117 other countries and territories, helping them build stronger businesses and best serve today’s consumers. Recognized for ten consecutive years as one of the World’s Most Ethical Companies, Realogy has also been designated a Great Place to Work three years in a row and is one of LinkedIn’s 2021 Top Companies in the U.S.
-#-
About LGBTQ+ Real Estate Alliance
The LGBTQ+ Real Estate Alliance is a 501(c)6 non-profit dedicated to empowering the LGBTQ+ community on the path to homeownership as we also advocate on behalf of the community on housing issues. The Alliance, founded in June 2020, is an all-inclusive organization that works to improve the professional lives of its members through a public-facing Alliance Referral Community. The Alliance began accepting members in October 2020 and has more than 50 chapters in the U.S. and Puerto Rico. For more information visit realestatealliance.org.
For more information, please contact:
David Siroty Media Relations
The LGBTQ+ Real Estate Alliance
Tel.: 908-337-5865
E-mail: [email protected]